The following table shows the proposed general curriculum model. With special approval, special major programmes (e.g. law, engineering, foreign languages, subject education) will be allowed to deviate from the model curriculum, i.e. having more major credits and fewer free elective credits. Special consideration and approval will be given on a case-by-case basis, especially if such deviations are needed to conform with the requirements of professional or external accreditation bodies.
| Component | No. of credits | % of total no. of credits |
|
|---|---|---|---|
| Total no. of required credits | 130 - 135^ | 100% | |
| 1. | Major | 60 – 66^ | 50% |
| 2. | General Education | 36 | 28% |
| 3. | Distribution / Diversity Electives (courses outside major*) | 12 | 9% |
| 4. | Free Electives (minor = 18 to 24 credits) | 17 – 21 | 13% |
| ^ | Except for pre-approved programmes whose maximum major credits can be up to 75 and total credits up to 144. |
| # | The courses should be chosen from 4 or more different disciplines outside the student's own major programme. |
With the increased free electives and distribution electives, students will enjoy more freedom and flexibility in choosing their courses. They could be more able to pursue a minor (with a minimum of 18 credits) or double minors.